GROUP STAGE:
Group A | Group B | Group C | Group D |
Deccan Chargers [ Images ] (Ind) | New South Wales (Aus) | Royal Challengers (Ind) | Delhi Daredevils (Ind) |
Somerset CCC (Eng) | Diamond Eagles (SA) | Cape Cobras (SA) | Victoria (Aus) |
Trinidad & Tobago (WI) | Sussex Sharks (Eng) | Otago Volts (NZ) | Wayamba (SL) |
Date | Venue | Teams | Time (IST) |
Thu Oct 8 | Bangalore | Royal Challengers vs Cape Cobras | 20:00 |
Fri Oct 9 | Delhi | New South Wales vs Diamond Eagles | 16:00 |
Fri Oct 9 | Delhi | Delhi Daredevils vs Victoria | 20:00 |
Sat Oct 10 | Hyderabad | Cape Cobras vs Otago Volts | 16:00 |
Sat Oct 10 | Hyderabad | Deccan Chargers vs Somerset CCC | 20:00 |
Sun Oct 11 | Delhi | New South Wales vs Sussex Sharks | 16:00 |
Sun Oct 11 | Delhi | Delhi Daredevils vs Wayamba | 20:00 |
Mon Oct 12 | Bangalore | Somerset CCC vs Trinidad & Tobago | 16:00 |
Mon Oct 12 | Bangalore | Royal Challengers vs Otago Volts | 20:00 |
Tue Oct 13 | Delhi | Victoria vs Wayamba | 16:00 |
Tue Oct 13 | Delhi | Diamond Eagles vs Sussex | 20:00 |
Wed Oct 14 | Hyderabad | Deccan Chargers vs Trinidad & Tobago | 20:00 |
LEAGUE STAGE:
LEAGUE A | LEAGUE B |
A1 | C1 |
A2 | C2 |
B1 | D1 |
B2 | D2 |
Date | Venue | League | Teams | Time |
Thu, Oct 15 | Bangalore | B | C1 v D2 | 20:00 |
Fri Oct 16 | Hyderabad | A | A2 v B2 | 16:00 |
Fri Oct 16 | Hyderabad | A | A1 v B1 | 20:00 |
Sat Oct 17 | Bangalore | B | C2 v D2 | 16:00 |
Sat Oct 17 | Bangalore | B | C1 v D1 | 20:00 |
Sun Oct 18 | Hyderabad | A | A2 v B1 | 16:00 |
Sun Oct 18 | Hyderabad | A | A1 v B2 | 20:00 |
Mon Oct 19 | Delhi | B | C2 v D1 | 20:00 |
SEMI-FINALS:
Date | Venue | Teams | Time |
Wed Oct 21 | Delhi | Winner League B vs Runner-Up League A | 20:00 |
Thu Oct 22 | Hyderabad | Winner League A vs Runner-Up League B | 20:00 |
FINAL:
Date | Venue | Time |
Fri Oct 23 | Hyderabad | 20:00 |
0 comments:
Post a Comment