Hyderabad is the capital city of Andhara Pradesh and one of the fastest growing cities in India. It is also one of the important Information Technology cities of India. Here is a compilation of facts and figure on Hyderabad.
Area: | 217 Sq Km |
Altitude: | 536 Meters |
Climate: | Tropical Wet and Dry |
Summer: | Max 40 C and Min 22 C |
Winter: | Max 22C and Min 13.8C |
Rainfall: | 89cm (June to Sept) |
Best Season: | June to February |
STD Code: | 040 |
State: | Andhra Pradesh |
Currency: | The unit of currency in Hyderabad is the 'Rupee' |
Attractions: | Char Minar, Golconda Fort, Qutbshahi Tomb, Mecca Masjid, Osmania University and HITEC City |
Languages Spoken: | Urdu, Hindi, Telugu and English |
Tipping: | Tipping is usually 10% to 15% of the charge |
Airport: | The airport at Begumpet, 8 Km north of the Hyderabad city. |
Electricity: | 220v, 50Hz |
Religion: | About 50% of the population consists of Muslims; there are Hindus and Sikhs also |
Exports: | Software, Basmati rice and spices, medical transcription and oil exports. |
Industries: | Electrical fans, cooling systems, software industries, jewelers, pharmaceuticals and automotive industries. |
1 comments:
Homes for sale in Hyderabad is supported by natural light and cross-ventilation, available on a very reasonable price.
Post a Comment