It is not a fight between regions it fight between few politicians so better not to interfere.
Friday, December 18, 2009
Thursday, December 17, 2009
List of Engineering Colleges in Ibrahimpatnam, Hyderabad
Mangalpally, Ibrahimpatnam, Rangareddy -501510, Andhra Pradesh
Telephone: +91-8414-252313, 252399, 252648, Fax: +91-8414-252647
Vastunagar, Mangalpalli(V), Ibrahimpatan , Rangareddy -501510, Andhra Pradesh
Telephone: +91-8414-252222, 252369, Fax: +91-8414-252396
Telephone: +91-8414-224155, 66, 77
Plot No. B2, 2nd Floor, Near Bata Showroom, Vikrampuri Colony, Karkhana Road, Secunderabad, Hyderabad -500026, Andhra Pradesh
Telephone: +91-40-55323294
Ibrahimpatnam, Rangareddy -501506, Andhra Pradesh
Telephone: +91-8414 - 224056, 223954, Fax: +91-8414 - 224032
Ibrahimpatnam, Rangareddy -501506, Andhra Pradesh
Telephone: +91-8414-223855, 223833, Fax: +91-8414-223854, 24737387
Telephone: +91-8414-252313, 252399, 252648, Fax: +91-8414-252647
Vastunagar, Mangalpalli(V), Ibrahimpatan , Rangareddy -501510, Andhra Pradesh
Telephone: +91-8414-252222, 252369, Fax: +91-8414-252396
- Sri Indu College of Engineering and Technology
Telephone: +91-8414-224155, 66, 77
Plot No. B2, 2nd Floor, Near Bata Showroom, Vikrampuri Colony, Karkhana Road, Secunderabad, Hyderabad -500026, Andhra Pradesh
Telephone: +91-40-55323294
Ibrahimpatnam, Rangareddy -501506, Andhra Pradesh
Telephone: +91-8414 - 224056, 223954, Fax: +91-8414 - 224032
Ibrahimpatnam, Rangareddy -501506, Andhra Pradesh
Telephone: +91-8414-223855, 223833, Fax: +91-8414-223854, 24737387
Monday, December 14, 2009
List of RTO Offices in Hyderabad
| |||||||||||||||||||||
Now India is World No 1 team
Sri Lanka 393 & 309 (100.4 ov)
India 726/9d
India won by an innings and 24 runs
- Sri Lanka in India Test Series - 3rd Test
- Test no. 1937 | 2009/10 season
- Played at Brabourne Stadium, Mumbai
- 2,3,4,5,6 December 2009 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT Paranavitana | c Dravid b Harbhajan Singh | 53 | 94 | 81 | 7 | 0 | 65.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 Harbhajan has struck. He has been bowling really well and has got the breakthrough. Paranavitana, who was looking so good, is gone. It was a loopy flighted delivery around the off stump and Paranavitana edged his attempted cover drive to first slip. Done by the dip. 93/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM Dilshan | c Vijay b Harbhajan Singh | 109 | 278 | 160 | 10 | 2 | 68.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.6 Dilshan is not too happy. Given out caught at short-leg. Oh dear oh dear .. what a poor decision by Llong. It turned in and Dilshan stretched forward to defend. The ball was long away from the gloves or the bat and bounded straight off the pad. Oh what a crucial moment this. He played so well so far. But he has to go now. 262/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC Sangakkara* | c †Dhoni b Ojha | 18 | 35 | 35 | 2 | 0 | 51.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.5 And he has been strangled down the leg side. What a way to go. This one was turning down leg side, going past his hips when Sanga tried to glance but got a faint tickle through to a delighted Dhoni, who takes a neat catch 128/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPMD Jayawardene | c Sehwag b Sreesanth | 29 | 67 | 63 | 4 | 0 | 46.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.4 Done in by the bouncer. Yuvraj hugs Sreesanth. It was the short-pitched delivery, Mahela swivels to pull but top edges it straight to deep backward square-leg. Just reward for a fine spell. 187/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Samaraweera | c Vijay b Harbhajan Singh | 1 | 5 | 2 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.1 Samaraweera walks after edging. Almost Ponting like dismissal, if you know what I mean. It was flighted outside off on a length, Samaraweera lunged forward to defend and got a bat and pad to short leg. Double strike and India are back in the game. Much depends on Dilshan who has played a fab knock so far. He has to carry on for a really big innings 188/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD Mathews | run out (Tendulkar/†Dhoni) | 99 | 200 | 131 | 15 | 0 | 75.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92.4 from Sreesanth, Oh what has he done... got himself run out going for the second run. he had pulled a bouncer to deep square-leg and turned for the risky second. Tendulkar with the throw .. comes on top of the stumps and Dhoni breaks the stumps with Angelo just outside the crease ..It was referred upstairs.and the verdict is OUT. Well played sir but what a way to go when you are near your debut ton.. Close but no cigar. 379/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAPW Jayawardene† | c Harbhajan Singh b Ojha | 43 | 61 | 47 | 6 | 1 | 91.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.6 moves down the track but is beaten in flight and hits it straight to mid-on. Ojha shouts out few words at the departing batsman. 329/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDN Kulasekara | c †Dhoni b Khan | 12 | 27 | 15 | 3 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84.6 Finally Zaheer lands one on target and gets a wicket. It was full in length, moving away from Kulasekara who gets a thin edge through to Dhoni 359/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMRKB Herath | c Dravid b Harbhajan Singh | 1 | 11 | 12 | 0 | 0 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87.2 one more down as the shadows lengthen. It was around the off stump line, Rangana goes for the sweep and it goes off the toe end of the bat to first slip where Dravid takes a good tumbling catch 362/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Muralitharan | not out | 4 | 45 | 20 | 1 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UWMBCA Welegedara | lbw b Ojha | 8 | 5 | 6 | 2 | 0 | 133.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94.4 trapped in front of middle and leg, skids on from a length, straightens around leg and middle to hit the pad .. would have hit the leg stump 393/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 4, lb 6, w 2, nb 4) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | (all out; 94.4 overs; 415 mins) | 393 | (4.15 runs per over) |
Sunday, December 13, 2009
Know the facts why Telangana must be seperated
Whenever the topic of Telangana is raised, many of us blindly support Andhra or Telangana based on where we come from. Not sure how many really think of why the demand for separate state has been there for such a long time. The 2 major reasons why the demand has been pending for so many years is WATER AND HYDERABAD. People around the state have earned and invested in and around Hyderabad so there is a concerns about the safety of the investment if the state is separated while both the major rivers in our state flow mostly through Telangana. Below are some facts that are few reasons for the demand. Sentiments can be foolish but not facts.
a. There are 10 districts in Telangana, 9 in Andhra and 4 in Rayalaseema. Out of these 7 districts in Telangana, 3 in Andhra and 1 in Rayalaseema are considered severely backward districts which means 70% of districts in Telangana are backward while in Andhra it is 35% and in Rayalaseema it is 25%. Apart from these there are some areas in all parts of the state which are also backward.
b. 45% of the state income comes from Telangana region. When it comes to utilization of funds, the share of Telangana is only 28%.
c. Normally canals are dug to supply water to the crops from rivers for cultivation. The amount of land cultivated through canals in just Guntur district is more than the land cultivated with canals in entire Telangana region.
d. Nagarjuna sagar dam is built in Nalgonda district which is in Telangana but majority of the water from the dam is used for Krishna and Guntur district. The original dam was supposed to be build much ahead of its present location but the location was changed so that it falls in the Telangana region. Due to the construction of the dam several hectares of Lime stone mines vanished as part of the dam back waters. Everyone know that lime stone is used for producing cement. Even the natural resources were not allowed to remain.
e. Fluorinated water problem is only in Nalgonda district which has not been resolved since decades.
f. Two major rivers Krishna and Tungabhadra enter the state of AP in the district of Mahaboobnagar(the biggest district in Telangana) but the district always remains the worst draught hit areas along with Anantapur because there is no project and process with which the water can be utilized. The plans for utilization has been pending for decades.
g. RDS (Rajolibanda Diversion Scheme) is build in Mahaboobnagar to provide water to 85000 hectares of land in the district. The leaders of Rayalaseems blasted the gates of RDS and water is supplied to KC (Kurnool-Cudapah) canal while only remaining water, if any, is supplied to the lands in Mahaboobnagar.
h. 3 TMC of water from Gandipet is sufficient to supply drinking water to our city. Every year 1700 TMC of water is wasted and is flown into Bay of Bengal from river Godavari. Starting from Nizambad to Bay of Bengal there is no project allowed to build on Godavari. If it is built leaders in Godavari districts fear that the fertile lands in the area may fall short of water. If the Godavari water is utilized properly, there will be no scarcity for food grains in our state.
i. In Telangana regions, only few areas cultivate one crop a year and very rarely two crops a year while most of the land doesn?t even cultivate single crop. In both the Godavari districts, Krishna and Guntur district, two crops a year is common and there are times where even 3 crops a year are cultivated. The only reason is WATER.
j. Government issue G.O.?s for implicating its decisions. G.O number 610 is the longest non implicated G.O in the history of AP. The G.O was issued in 1986 by late NTR who was then the CM of AP, which is not yet implicated. The G.O speaks about the share of Telangana employees in Government jobs in Telangana region.
k. 33% of the population in Mahaboobnagar district have left the district for livelihood to different parts of the state due to draught and majority of them are working as daily labour. No other district has so many people who fled the home place due to lack of livelihood and working as daily labour.
l. There are 25 plus government degree colleges in Krishna, Kadapa and Guntur district while there is not even a single government degree college in Ranga Reddy district.
m. Dairy development corporation of AP purchases milk from farmers across the state for distribution. For the same milk, in Andhra, the government pay Rs. 24 to the farmers and in Telangana they pay Rs. 22 per litre. Partiality is shown even in milk J
n. In between 2005-2008 government sold lands worth Rs. 20000 crores in and around Hyderabad which was utilized to build projects in Rayalaseema and Andhra.
o. Not even a single project was completed in Telangana in the last 5 years while several projects were completed in Andhra and Rayalaseema.
Not just Telangana but areas of Northern Andhra, Prakasham and parts of Rayalaseema are still backward. The state needs to progress as a unit. People are suffering across the state and they need a solution.
Nobody wants a split in the state but when the people of one region are constantly humiliated and denied of what they should be getting, such demands keep coming. Let us show maturity in understanding social problems keeping aside the sentiments.
a. There are 10 districts in Telangana, 9 in Andhra and 4 in Rayalaseema. Out of these 7 districts in Telangana, 3 in Andhra and 1 in Rayalaseema are considered severely backward districts which means 70% of districts in Telangana are backward while in Andhra it is 35% and in Rayalaseema it is 25%. Apart from these there are some areas in all parts of the state which are also backward.
b. 45% of the state income comes from Telangana region. When it comes to utilization of funds, the share of Telangana is only 28%.
c. Normally canals are dug to supply water to the crops from rivers for cultivation. The amount of land cultivated through canals in just Guntur district is more than the land cultivated with canals in entire Telangana region.
d. Nagarjuna sagar dam is built in Nalgonda district which is in Telangana but majority of the water from the dam is used for Krishna and Guntur district. The original dam was supposed to be build much ahead of its present location but the location was changed so that it falls in the Telangana region. Due to the construction of the dam several hectares of Lime stone mines vanished as part of the dam back waters. Everyone know that lime stone is used for producing cement. Even the natural resources were not allowed to remain.
e. Fluorinated water problem is only in Nalgonda district which has not been resolved since decades.
f. Two major rivers Krishna and Tungabhadra enter the state of AP in the district of Mahaboobnagar(the biggest district in Telangana) but the district always remains the worst draught hit areas along with Anantapur because there is no project and process with which the water can be utilized. The plans for utilization has been pending for decades.
g. RDS (Rajolibanda Diversion Scheme) is build in Mahaboobnagar to provide water to 85000 hectares of land in the district. The leaders of Rayalaseems blasted the gates of RDS and water is supplied to KC (Kurnool-Cudapah) canal while only remaining water, if any, is supplied to the lands in Mahaboobnagar.
h. 3 TMC of water from Gandipet is sufficient to supply drinking water to our city. Every year 1700 TMC of water is wasted and is flown into Bay of Bengal from river Godavari. Starting from Nizambad to Bay of Bengal there is no project allowed to build on Godavari. If it is built leaders in Godavari districts fear that the fertile lands in the area may fall short of water. If the Godavari water is utilized properly, there will be no scarcity for food grains in our state.
i. In Telangana regions, only few areas cultivate one crop a year and very rarely two crops a year while most of the land doesn?t even cultivate single crop. In both the Godavari districts, Krishna and Guntur district, two crops a year is common and there are times where even 3 crops a year are cultivated. The only reason is WATER.
j. Government issue G.O.?s for implicating its decisions. G.O number 610 is the longest non implicated G.O in the history of AP. The G.O was issued in 1986 by late NTR who was then the CM of AP, which is not yet implicated. The G.O speaks about the share of Telangana employees in Government jobs in Telangana region.
k. 33% of the population in Mahaboobnagar district have left the district for livelihood to different parts of the state due to draught and majority of them are working as daily labour. No other district has so many people who fled the home place due to lack of livelihood and working as daily labour.
l. There are 25 plus government degree colleges in Krishna, Kadapa and Guntur district while there is not even a single government degree college in Ranga Reddy district.
m. Dairy development corporation of AP purchases milk from farmers across the state for distribution. For the same milk, in Andhra, the government pay Rs. 24 to the farmers and in Telangana they pay Rs. 22 per litre. Partiality is shown even in milk J
n. In between 2005-2008 government sold lands worth Rs. 20000 crores in and around Hyderabad which was utilized to build projects in Rayalaseema and Andhra.
o. Not even a single project was completed in Telangana in the last 5 years while several projects were completed in Andhra and Rayalaseema.
Not just Telangana but areas of Northern Andhra, Prakasham and parts of Rayalaseema are still backward. The state needs to progress as a unit. People are suffering across the state and they need a solution.
Nobody wants a split in the state but when the people of one region are constantly humiliated and denied of what they should be getting, such demands keep coming. Let us show maturity in understanding social problems keeping aside the sentiments.
Subscribe to:
Posts (Atom)