Friday, December 25, 2009
History of great Osmanai University
Courtesy : Wikipedia.com
Top 10 Stupid Things Women Do to Men :(
Top 10 Cruel Things Women Do to Men
10. They don't pick up the phone
You convinced her to give you her number and you're feeling good about yourself. Your charm and good looks have obviously made an impression on her. Unfortunately, when you try to call, she doesn't pick up or, worse yet, she's given you a fake number. Some women will give you their numbers because it's easier than trying to tell you why she's not interested. What's more, in the age of caller ID, it's easy for her to avoid your calls. At least the women who give you a made-upnumber are being more obvious about the fact that they have no intention of talking to you again.
9. Use men for free drinks
Some women go out never planning to spend any of their own money on drinks at the bar or club. Instead, they count on their feminine wiles to convince guys to shell out for their libations. Some of these women will take the opportunity of a guy buying a drink for her to begin to get to know him, but others (the cruel and heartless ones) will take that drink, flirt a little and move on to the next sucker with money to burn.
8. Use men as placeholders
Maybe you've been in a relationship for a while and you notice that her eye is starting to wander. She's starting more fights with you or not bothering to fight at all anymore. Her friends get quiet when you walk into a room. She's avoiding your phone calls. Her things are disappearing from your place. The AM article Breakup Warning Signs talked about all these hints that she's thinking aboutputting an end to your relationship and, well, they're cruel things.If she is a decent person, she'll just get it over with and dump you already, but if she's cruel, she'll hold on to you for a while untilsomebody new comes along.
These girls don't like to be alone and without a relationship, so instead of putting you out of your misery and ending it, she'll string you along until she meets someone to replace you. If she's really cruel, she'll start things up with him before she's finalized the breakup with you.
7. Emotionally manipulate men
Men don't like to see women cry and some cruel women will take advantage of this fact and use it to get what they want. In general, women are much more emotional than men and it's easy for some women to use a man's complete incomprehension of female feelings to get something out of him. A few well-placed tears or a temper tantrum and most men will do anything to get it to stop.
6. Use physical violence
Men are usually raised with the idea that hitting girls is a major no-no. Unfortunately, there are some cruel women who use this aspect of a man's personality to gain power over him. In the minds of some women, it's perfectly acceptable to slap a boyfriend across the face when he says something to piss her off. Knowing that he would never hit her back, this type of woman feels like she can inflict any kind physical pain on him without fear of repercussion. A man is also less likely to tell someone about suffering physical violence at the hands of his girlfriend if he believes he'll be thought of as weak or pathetic.
5. Criticize their men in public
A growing trend in television shows and commercials is that of depicting men as bumbling idiots, while their wives and girlfriends are intelligent, in control and flawless. This may contribute to the real life practice of cruel women who criticize and humiliate their men in public places. Women can get away with this in ways that men would never be allowed to. When a woman pokes fun at her man or even soundly debases him, the group surrounding them is more likely to laugh than to be appalled.
4. They don't disclose their relationship status
You've pulled out all your best moves and you seem to be making progress with the cute girl you've just met. When you finally get to the point when you feel you can safely ask for her number, she smiles and says: "I have a boyfriend." That information would have been nice to have at the beginning of the conversation. It's certainly not the worst thing a woman could do to a man, but it is annoying when she lets you assume that she's available so that she can enjoy your flirtation and flattery.
3. They withhold sex
This is a time-tested, and frequently used, cruel thing for women to do to men. For most men, sex is as important as breathing, so withholding it in order to get something she wants or simply to punish her man for his transgressions is a pretty awful thing to do, even if it is effective.
2. They test their men
You're all ready to go for a night out with your friends, when your girlfriend calls and asks you to change your plans to be with her instead. She doesn't have any particular reason; she just wants to see you. She knows that you had plans to meet up with the guys, but if you really loved her, you'd come over to her place instead. If her request comes with an "if you really loved me," then it's a test. If you choose anything other than immediately rushing to her side, you're going to fail. This kind of testing in a relationship is indeed cruel and petty.
1. They flirt to inspire jealousy
Maybe she's feeling underappreciated, maybe you've just had a big fight or maybe she just enjoys the tortured look on your face. For whatever reason, girls who flirt obviously with other guys in front of their bofriends are immature and manipulative.
Friday, December 18, 2009
Jai Andhra vs Jai Telanagana (SeemAndhra)
Thursday, December 17, 2009
List of Engineering Colleges in Ibrahimpatnam, Hyderabad
Telephone: +91-8414-252313, 252399, 252648, Fax: +91-8414-252647
Vastunagar, Mangalpalli(V), Ibrahimpatan , Rangareddy -501510, Andhra Pradesh
Telephone: +91-8414-252222, 252369, Fax: +91-8414-252396
- Sri Indu College of Engineering and Technology
Telephone: +91-8414-224155, 66, 77
Plot No. B2, 2nd Floor, Near Bata Showroom, Vikrampuri Colony, Karkhana Road, Secunderabad, Hyderabad -500026, Andhra Pradesh
Telephone: +91-40-55323294
Ibrahimpatnam, Rangareddy -501506, Andhra Pradesh
Telephone: +91-8414 - 224056, 223954, Fax: +91-8414 - 224032
Ibrahimpatnam, Rangareddy -501506, Andhra Pradesh
Telephone: +91-8414-223855, 223833, Fax: +91-8414-223854, 24737387
Monday, December 14, 2009
List of RTO Offices in Hyderabad
| |||||||||||||||||||||
Now India is World No 1 team
- Sri Lanka in India Test Series - 3rd Test
- Test no. 1937 | 2009/10 season
- Played at Brabourne Stadium, Mumbai
- 2,3,4,5,6 December 2009 (5-day match)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT Paranavitana | c Dravid b Harbhajan Singh | 53 | 94 | 81 | 7 | 0 | 65.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.5 Harbhajan has struck. He has been bowling really well and has got the breakthrough. Paranavitana, who was looking so good, is gone. It was a loopy flighted delivery around the off stump and Paranavitana edged his attempted cover drive to first slip. Done by the dip. 93/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM Dilshan | c Vijay b Harbhajan Singh | 109 | 278 | 160 | 10 | 2 | 68.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64.6 Dilshan is not too happy. Given out caught at short-leg. Oh dear oh dear .. what a poor decision by Llong. It turned in and Dilshan stretched forward to defend. The ball was long away from the gloves or the bat and bounded straight off the pad. Oh what a crucial moment this. He played so well so far. But he has to go now. 262/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC Sangakkara* | c †Dhoni b Ojha | 18 | 35 | 35 | 2 | 0 | 51.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.5 And he has been strangled down the leg side. What a way to go. This one was turning down leg side, going past his hips when Sanga tried to glance but got a faint tickle through to a delighted Dhoni, who takes a neat catch 128/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DPMD Jayawardene | c Sehwag b Sreesanth | 29 | 67 | 63 | 4 | 0 | 46.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.4 Done in by the bouncer. Yuvraj hugs Sreesanth. It was the short-pitched delivery, Mahela swivels to pull but top edges it straight to deep backward square-leg. Just reward for a fine spell. 187/3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TT Samaraweera | c Vijay b Harbhajan Singh | 1 | 5 | 2 | 0 | 0 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48.1 Samaraweera walks after edging. Almost Ponting like dismissal, if you know what I mean. It was flighted outside off on a length, Samaraweera lunged forward to defend and got a bat and pad to short leg. Double strike and India are back in the game. Much depends on Dilshan who has played a fab knock so far. He has to carry on for a really big innings 188/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD Mathews | run out (Tendulkar/†Dhoni) | 99 | 200 | 131 | 15 | 0 | 75.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92.4 from Sreesanth, Oh what has he done... got himself run out going for the second run. he had pulled a bouncer to deep square-leg and turned for the risky second. Tendulkar with the throw .. comes on top of the stumps and Dhoni breaks the stumps with Angelo just outside the crease ..It was referred upstairs.and the verdict is OUT. Well played sir but what a way to go when you are near your debut ton.. Close but no cigar. 379/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAPW Jayawardene† | c Harbhajan Singh b Ojha | 43 | 61 | 47 | 6 | 1 | 91.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79.6 moves down the track but is beaten in flight and hits it straight to mid-on. Ojha shouts out few words at the departing batsman. 329/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDN Kulasekara | c †Dhoni b Khan | 12 | 27 | 15 | 3 | 0 | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84.6 Finally Zaheer lands one on target and gets a wicket. It was full in length, moving away from Kulasekara who gets a thin edge through to Dhoni 359/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMRKB Herath | c Dravid b Harbhajan Singh | 1 | 11 | 12 | 0 | 0 | 8.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87.2 one more down as the shadows lengthen. It was around the off stump line, Rangana goes for the sweep and it goes off the toe end of the bat to first slip where Dravid takes a good tumbling catch 362/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Muralitharan | not out | 4 | 45 | 20 | 1 | 0 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UWMBCA Welegedara | lbw b Ojha | 8 | 5 | 6 | 2 | 0 | 133.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94.4 trapped in front of middle and leg, skids on from a length, straightens around leg and middle to hit the pad .. would have hit the leg stump 393/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | (b 4, lb 6, w 2, nb 4) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | (all out; 94.4 overs; 415 mins) | 393 | (4.15 runs per over) |
Sunday, December 13, 2009
Know the facts why Telangana must be seperated
a. There are 10 districts in Telangana, 9 in Andhra and 4 in Rayalaseema. Out of these 7 districts in Telangana, 3 in Andhra and 1 in Rayalaseema are considered severely backward districts which means 70% of districts in Telangana are backward while in Andhra it is 35% and in Rayalaseema it is 25%. Apart from these there are some areas in all parts of the state which are also backward.
b. 45% of the state income comes from Telangana region. When it comes to utilization of funds, the share of Telangana is only 28%.
c. Normally canals are dug to supply water to the crops from rivers for cultivation. The amount of land cultivated through canals in just Guntur district is more than the land cultivated with canals in entire Telangana region.
d. Nagarjuna sagar dam is built in Nalgonda district which is in Telangana but majority of the water from the dam is used for Krishna and Guntur district. The original dam was supposed to be build much ahead of its present location but the location was changed so that it falls in the Telangana region. Due to the construction of the dam several hectares of Lime stone mines vanished as part of the dam back waters. Everyone know that lime stone is used for producing cement. Even the natural resources were not allowed to remain.
e. Fluorinated water problem is only in Nalgonda district which has not been resolved since decades.
f. Two major rivers Krishna and Tungabhadra enter the state of AP in the district of Mahaboobnagar(the biggest district in Telangana) but the district always remains the worst draught hit areas along with Anantapur because there is no project and process with which the water can be utilized. The plans for utilization has been pending for decades.
g. RDS (Rajolibanda Diversion Scheme) is build in Mahaboobnagar to provide water to 85000 hectares of land in the district. The leaders of Rayalaseems blasted the gates of RDS and water is supplied to KC (Kurnool-Cudapah) canal while only remaining water, if any, is supplied to the lands in Mahaboobnagar.
h. 3 TMC of water from Gandipet is sufficient to supply drinking water to our city. Every year 1700 TMC of water is wasted and is flown into Bay of Bengal from river Godavari. Starting from Nizambad to Bay of Bengal there is no project allowed to build on Godavari. If it is built leaders in Godavari districts fear that the fertile lands in the area may fall short of water. If the Godavari water is utilized properly, there will be no scarcity for food grains in our state.
i. In Telangana regions, only few areas cultivate one crop a year and very rarely two crops a year while most of the land doesn?t even cultivate single crop. In both the Godavari districts, Krishna and Guntur district, two crops a year is common and there are times where even 3 crops a year are cultivated. The only reason is WATER.
j. Government issue G.O.?s for implicating its decisions. G.O number 610 is the longest non implicated G.O in the history of AP. The G.O was issued in 1986 by late NTR who was then the CM of AP, which is not yet implicated. The G.O speaks about the share of Telangana employees in Government jobs in Telangana region.
k. 33% of the population in Mahaboobnagar district have left the district for livelihood to different parts of the state due to draught and majority of them are working as daily labour. No other district has so many people who fled the home place due to lack of livelihood and working as daily labour.
l. There are 25 plus government degree colleges in Krishna, Kadapa and Guntur district while there is not even a single government degree college in Ranga Reddy district.
m. Dairy development corporation of AP purchases milk from farmers across the state for distribution. For the same milk, in Andhra, the government pay Rs. 24 to the farmers and in Telangana they pay Rs. 22 per litre. Partiality is shown even in milk J
n. In between 2005-2008 government sold lands worth Rs. 20000 crores in and around Hyderabad which was utilized to build projects in Rayalaseema and Andhra.
o. Not even a single project was completed in Telangana in the last 5 years while several projects were completed in Andhra and Rayalaseema.
Not just Telangana but areas of Northern Andhra, Prakasham and parts of Rayalaseema are still backward. The state needs to progress as a unit. People are suffering across the state and they need a solution.
Nobody wants a split in the state but when the people of one region are constantly humiliated and denied of what they should be getting, such demands keep coming. Let us show maturity in understanding social problems keeping aside the sentiments.
Friday, December 11, 2009
International Institute of Business Management (IIBM) List of Electives
___________________________________________________________
List of Electives for Management Courses of DBA, EPGDBM, PGDBM ,
1year MBA and 2 yr MBA:
2) Customer Relationship Management
3) Entrepreneurship Management
4) Finance Management
5) Human Resource Management
6) Health and Hospital Management
7) Hospitality Management
8) Insurance Management
9) International Business Management
10) Information Technology
11) Marketing Management
12) Material Management
13) Operation Management
14) Production Management
15) Project Management
16) Quality Management
17) Retail Management
18) Supply Chain Management
Saturday, December 5, 2009
Monday, November 23, 2009
Wednesday, October 21, 2009
India Australia Series Match Schedule
Date and Time | Match |
Sun Oct 25 09:00 IST | 03:30 GMT | 1st ODI India v Australia Reliance Stadium, Vadodara |
Wed Oct 28 14:30 local | 09:00 GMT | 2nd ODI India v Australia Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
Sat Oct 31 14:30 local | 09:00 GMT | 3rd ODI India v Australia Feroz Shah Kotla, Delhi |
Mon Nov 2 14:30 local | 09:00 GMT | 4th ODI India v Australia Punjab Cricket Association Stadium, Mohali, Chandigarh |
Thu Nov 5 14:30 local | 09:00 GMT | 5th ODI India v Australia Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sun Nov 8 09:00 IST | 03:30 GMT | 6th ODI India v Australia Nehru Stadium, Guwahati |
Wed Nov 11 14:30 local | 09:00 GMT | 7th ODI India v Australia Dr DY Patil Sports Academy, Mumbai |
Hope we all enjoy this Cricket Season